Usage Statistics for V-CSARS

Summary Period: October 2002
Generated 03-Nov-2002 04:02 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2002
Total Hits 3226
Total Files 2899
Total Pages 843
Total Visits 276
Total KBytes 175517
Total Unique Sites 315
Total Unique URLs 748
Total Unique Referrers 142
Total Unique User Agents 111
. Avg Max
Hits per Hour 26 126
Hits per Day 645 839
Files per Day 579 756
Pages per Day 168 455
Visits per Day 55 72
KBytes per Day 35103 44182
Hits by Response Code
Code 200 - OK 2899
Code 206 - Partial Content 26
Code 301 - Moved Permanently 1
Code 304 - Not Modified 212
Code 400 - Bad Request 4
Code 404 - Not Found 83
Code 408 - Request Timeout 1

Daily usage for October 2002

Daily Statistics for October 2002
Day Hits Files Pages Visits Sites KBytes
27 839 26.01% 756 26.08% 455 53.97% 34 12.32% 37 11.75% 31332 17.85%
28 655 20.30% 590 20.35% 147 17.44% 59 21.38% 80 25.40% 40348 22.99%
29 744 23.06% 651 22.46% 86 10.20% 72 26.09% 90 28.57% 44182 25.17%
30 646 20.02% 588 20.28% 98 11.63% 65 23.55% 76 24.13% 37792 21.53%
31 342 10.60% 314 10.83% 57 6.76% 46 16.67% 64 20.32% 21862 12.46%

Hourly usage for October 2002

Hourly Statistics for October 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 59 1.83% 10 54 1.86% 3 15 1.78% 515 2573 1.47%
1 8 44 1.36% 8 40 1.38% 1 6 0.71% 829 4146 2.36%
2 18 92 2.85% 17 86 2.97% 2 11 1.30% 811 4053 2.31%
3 14 74 2.29% 14 70 2.41% 1 8 0.95% 1250 6249 3.56%
4 24 120 3.72% 22 111 3.83% 4 21 2.49% 1340 6699 3.82%
5 26 131 4.06% 25 125 4.31% 4 20 2.37% 1656 8281 4.72%
6 23 117 3.63% 22 112 3.86% 3 18 2.14% 1313 6563 3.74%
7 16 84 2.60% 16 82 2.83% 2 13 1.54% 1001 5004 2.85%
8 38 190 5.89% 36 181 6.24% 4 20 2.37% 3482 17411 9.92%
9 23 119 3.69% 22 110 3.79% 2 14 1.66% 1322 6608 3.76%
10 32 164 5.08% 28 142 4.90% 5 26 3.08% 1978 9890 5.63%
11 15 78 2.42% 15 76 2.62% 2 11 1.30% 1176 5881 3.35%
12 52 260 8.06% 47 235 8.11% 26 134 15.90% 1387 6937 3.95%
13 49 249 7.72% 41 206 7.11% 27 135 16.01% 1509 7545 4.30%
14 69 345 10.69% 64 324 11.18% 31 156 18.51% 2246 11229 6.40%
15 35 176 5.46% 32 164 5.66% 16 83 9.85% 1093 5465 3.11%
16 31 155 4.80% 21 108 3.73% 4 24 2.85% 1459 7294 4.16%
17 22 114 3.53% 20 102 3.52% 2 14 1.66% 1894 9472 5.40%
18 40 202 6.26% 39 196 6.76% 7 38 4.51% 3611 18055 10.29%
19 28 144 4.46% 25 125 4.31% 4 23 2.73% 1434 7172 4.09%
20 28 144 4.46% 27 138 4.76% 6 30 3.56% 1265 6325 3.60%
21 11 56 1.74% 8 42 1.45% 1 7 0.83% 1299 6496 3.70%
22 8 43 1.33% 6 31 1.07% 1 5 0.59% 444 2219 1.26%
23 13 66 2.05% 7 39 1.35% 2 11 1.30% 790 3950 2.25%

Top 30 of 748 Total URLs
# Hits KBytes URL
1 75 2.32% 1137 0.65% /esa_posters/ds/dan_esa99.html
2 31 0.96% 307 0.18% /lab_documents/hplc.htm
3 28 0.87% 157 0.09% /
4 22 0.68% 836 0.48% /boreas/aviris00/mapping/mapping.htm
5 19 0.59% 17 0.01% /hrs/hrs.html
6 18 0.56% 151 0.09% /esa_posters/dp/DP-ESA-poster.htm
7 11 0.34% 122 0.07% /eas_00/brian/brian_eas_00.html
8 10 0.31% 155 0.09% /eas_00/miriam/miriam_esa_00.html
9 9 0.28% 183 0.10% /esa_posters/df/veg_cov_1.htm
10 7 0.22% 13 0.01% /hrs/remote_sensing/sciteacher/
11 7 0.22% 80 0.05% /personnel/staff/dan_sims.html
12 7 0.22% 49 0.03% /training/biol430/syllabus_biol430_fall00.html
13 6 0.19% 397 0.23% /iarc/IARC_990930_final.htm
14 6 0.19% 108 0.06% /research/publications/jag_pub.html
15 5 0.15% 7 0.00% /hrs/remote_sensing/sciteacher/sld002.htm
16 5 0.15% 8 0.00% /hrs/webdemo/spectra/
17 5 0.15% 25 0.01% /personnel/staff/davidf_fuentes.html
18 4 0.12% 14 0.01% /boreas/aviris00/mapping_ppt/
19 4 0.12% 5 0.00% /boreas/aviris00/mapping_ppt/sld025.htm
20 4 0.12% 83 0.05% /eas_00/dan/dan_esa00.html
21 4 0.12% 5 0.00% /hrs/remote_sensing/sciteacher/sld001.htm
22 4 0.12% 5 0.00% /hrs/remote_sensing/sciteacher/sld003.htm
23 4 0.12% 6 0.00% /hrs/webdemo/boreas/boreas.html
24 4 0.12% 7 0.00% /hrs/webdemo/boreas/canvas.html
25 4 0.12% 37 0.02% /iarc/barrow.html
26 4 0.12% 2 0.00% /personnel/students/stan_houston.html
27 4 0.12% 15 0.01% /research/recent_highlights/highlights.html
28 4 0.12% 39 0.02% /training/biol430/data/chapter_08_notes.html
29 4 0.12% 358 0.20% /training/biol430f2001/schedule_biol430f2001.html
30 3 0.09% 37 0.02% /biol454l/syllabus_w2000.htm

Top 10 of 748 Total URLs By KBytes
# Hits KBytes URL
1 75 2.32% 1137 0.65% /esa_posters/ds/dan_esa99.html
2 22 0.68% 836 0.48% /boreas/aviris00/mapping/mapping.htm
3 6 0.19% 397 0.23% /iarc/IARC_990930_final.htm
4 4 0.12% 358 0.20% /training/biol430f2001/schedule_biol430f2001.html
5 31 0.96% 307 0.18% /lab_documents/hplc.htm
6 2 0.06% 199 0.11% /boreas/Boreas_Index_94.htm
7 9 0.28% 183 0.10% /esa_posters/df/veg_cov_1.htm
8 28 0.87% 157 0.09% /
9 10 0.31% 155 0.09% /eas_00/miriam/miriam_esa_00.html
10 18 0.56% 151 0.09% /esa_posters/dp/DP-ESA-poster.htm

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 75 2.32% 67 24.63% /esa_posters/ds/dan_esa99.html
2 28 0.87% 23 8.46% /
3 31 0.96% 23 8.46% /lab_documents/hplc.htm
4 22 0.68% 21 7.72% /boreas/aviris00/mapping/mapping.htm
5 19 0.59% 18 6.62% /hrs/hrs.html
6 18 0.56% 14 5.15% /esa_posters/dp/DP-ESA-poster.htm
7 11 0.34% 10 3.68% /eas_00/brian/brian_eas_00.html
8 10 0.31% 9 3.31% /eas_00/miriam/miriam_esa_00.html
9 9 0.28% 7 2.57% /esa_posters/df/veg_cov_1.htm
10 7 0.22% 6 2.21% /personnel/staff/dan_sims.html

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 75 2.32% 67 24.63% /esa_posters/ds/dan_esa99.html
2 31 0.96% 23 8.46% /lab_documents/hplc.htm
3 22 0.68% 20 7.35% /boreas/aviris00/mapping/mapping.htm
4 28 0.87% 15 5.51% /
5 18 0.56% 13 4.78% /esa_posters/dp/DP-ESA-poster.htm
6 19 0.59% 11 4.04% /hrs/hrs.html
7 11 0.34% 10 3.68% /eas_00/brian/brian_eas_00.html
8 10 0.31% 9 3.31% /eas_00/miriam/miriam_esa_00.html
9 9 0.28% 8 2.94% /esa_posters/df/veg_cov_1.htm
10 7 0.22% 6 2.21% /personnel/staff/dan_sims.html

Top 30 of 315 Total Sites
# Hits Files KBytes Visits Hostname
1 391 12.12% 353 12.18% 1348 0.77% 3 1.09% 66.77.73.62
2 93 2.88% 90 3.10% 5257 3.00% 2 0.72% 167.206.28.163
3 61 1.89% 61 2.10% 3074 1.75% 1 0.36% 129.94.6.30
4 53 1.64% 20 0.69% 1436 0.82% 2 0.72% 149.130.204.204
5 52 1.61% 42 1.45% 666 0.38% 2 0.72% 134.50.3.55
6 45 1.39% 44 1.52% 1821 1.04% 1 0.36% 152.16.213.100
7 45 1.39% 38 1.31% 1705 0.97% 1 0.36% 159.226.117.37
8 42 1.30% 17 0.59% 153 0.09% 5 1.81% 130.182.110.137
9 40 1.24% 8 0.28% 124 0.07% 2 0.72% 198.202.124.241
10 37 1.15% 33 1.14% 274 0.16% 1 0.36% 65.214.36.158
11 35 1.08% 34 1.17% 1089 0.62% 1 0.36% 129.174.124.242
12 35 1.08% 34 1.17% 1462 0.83% 2 0.72% 213.96.135.57
13 33 1.02% 29 1.00% 733 0.42% 1 0.36% 67.115.251.209
14 32 0.99% 26 0.90% 600 0.34% 1 0.36% 142.166.97.147
15 30 0.93% 5 0.17% 412 0.23% 1 0.36% 210.117.145.140
16 27 0.84% 26 0.90% 1509 0.86% 2 0.72% 133.87.224.238
17 26 0.81% 26 0.90% 1468 0.84% 1 0.36% 144.96.120.179
18 26 0.81% 26 0.90% 1468 0.84% 1 0.36% 199.173.45.105
19 26 0.81% 26 0.90% 1468 0.84% 1 0.36% 216.201.140.129
20 26 0.81% 26 0.90% 1468 0.84% 1 0.36% 24.215.17.196
21 25 0.77% 25 0.86% 531 0.30% 1 0.36% 128.111.101.77
22 25 0.77% 25 0.86% 531 0.30% 1 0.36% 137.122.14.20
23 25 0.77% 25 0.86% 531 0.30% 1 0.36% 216.79.194.97
24 24 0.74% 18 0.62% 1401 0.80% 0 0.00% 152.163.189.237
25 23 0.71% 21 0.72% 1465 0.83% 1 0.36% 64.231.209.244
26 22 0.68% 15 0.52% 239 0.14% 1 0.36% 129.8.215.36
27 22 0.68% 22 0.76% 5764 3.28% 1 0.36% 137.159.49.20
28 22 0.68% 20 0.69% 1437 0.82% 1 0.36% 200.171.58.79
29 22 0.68% 21 0.72% 1454 0.83% 1 0.36% 203.168.193.2
30 22 0.68% 22 0.76% 5764 3.28% 1 0.36% 205.206.82.243

Top 10 of 315 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22 0.68% 22 0.76% 5764 3.28% 1 0.36% 137.159.49.20
2 22 0.68% 22 0.76% 5764 3.28% 1 0.36% 205.206.82.243
3 93 2.88% 90 3.10% 5257 3.00% 2 0.72% 167.206.28.163
4 12 0.37% 12 0.41% 3312 1.89% 1 0.36% 151.200.245.124
5 61 1.89% 61 2.10% 3074 1.75% 1 0.36% 129.94.6.30
6 18 0.56% 17 0.59% 2765 1.58% 1 0.36% 203.200.95.130
7 17 0.53% 16 0.55% 2560 1.46% 1 0.36% 24.27.73.170
8 15 0.46% 15 0.52% 2539 1.45% 0 0.00% 213.19.173.247
9 12 0.37% 12 0.41% 2091 1.19% 1 0.36% 131.246.111.6
10 12 0.37% 12 0.41% 2091 1.19% 1 0.36% 202.52.204.129

Top 30 of 142 Total Referrers
# Hits Referrer
1 999 30.97% http://vcsars.calstatela.edu/esa_posters/ds/dan_esa99.html
2 741 22.97% - (Direct Request)
3 139 4.31% http://vcsars.calstatela.edu/esa_posters/df/veg_cov_1.htm
4 114 3.53% http://vcsars.calstatela.edu/eas_00/miriam/miriam_esa_00.html
5 112 3.47% http://vcsars.calstatela.edu/eas_00/brian/brian_eas_00.html
6 108 3.35% http://vcsars.calstatela.edu/boreas/aviris00/mapping/mapping.htm
7 105 3.25% http://www.google.com/search
8 96 2.98% http://vcsars.calstatela.edu/lab_documents/hplc.htm
9 95 2.94% http://vcsars.calstatela.edu/
10 89 2.76% http://vcsars.calstatela.edu/esa_posters/dp/DP-ESA-poster.htm
11 38 1.18% http://vcsars.calstatela.edu/hrs/webdemo/spectra/index.html
12 36 1.12% http://vcsars.calstatela.edu/iarc/barrow.html
13 35 1.08% http://vcsars.calstatela.edu/hrs/remote_sensing/sciteacher/sld001.htm
14 23 0.71% http://images.google.com/imgres
15 22 0.68% http://vcsars.calstatela.edu
16 22 0.68% http://vcsars.calstatela.edu/hrs/hrs.html
17 19 0.59% http://vcsars.calstatela.edu/boreas/aviris00/mapping_ppt/index.htm
18 19 0.59% http://vcsars.calstatela.edu/eas_00/dan/dan_esa00.html
19 19 0.59% http://vcsars.calstatela.edu/personnel/students/students.htm
20 18 0.56% http://search.yahoo.com/search
21 17 0.53% http://vcsars.calstatela.edu/boreas/aviris00/mapping_ppt/sld025.htm
22 17 0.53% http://www.google.ca/search
23 16 0.50% http://vcsars.calstatela.edu/iarc/IARC_990930_final.htm
24 15 0.46% http://www.google.nl/search
25 12 0.37% http://vcsars.calstatela.edu/boreas/aviris00/modeling/faiz_aviris_paper.htm
26 11 0.34% http://search.yahoo.com/bin/search
27 11 0.34% http://vcsars.calstatela.edu/personnel/faculty/John_Gamon.htm
28 10 0.31% http://vcsars.calstatela.edu/hrs/remote_sensing/sciteacher/sld010.htm
29 10 0.31% http://vcsars.calstatela.edu/personnel/faculty/faculty.htm
30 10 0.31% http://vcsars.calstatela.edu/personnel/staff/dan_sims.html

Top 20 of 123 Total Search Strings
# Hits Search String
1 11 7.10% anthocyanin
2 6 3.87% hplc manual
3 6 3.87% leaf pigment
4 3 1.94% anthocyanin desert plants
5 2 1.29% absorption peak xanthophyll
6 2 1.29% anthocyanin leaf pigment
7 2 1.29% anthocyanin pigment leaf
8 2 1.29% determining the absorption spectrum for leaf pigments
9 2 1.29% hplc procedure
10 2 1.29% hyperspectral tutorial
11 2 1.29% programmable logic controller
12 2 1.29% southern california chaparral
13 2 1.29% spectral library vegetation
14 2 1.29% spectrum of anthocyanins
15 1 0.65% absorbance peaks pigments
16 1 0.65% absorption spectrum of carotenoids
17 1 0.65% acer pigment
18 1 0.65% actual absorption spectrum for chlorophyll a
19 1 0.65% anthocyanin function
20 1 0.65% anthocyanin leaf

Top 15 of 111 Total User Agents
# Hits User Agent
1 391 12.12% FAST-WebCrawler/3.6 (atw-crawler at fast dot no; http://fast.
2 306 9.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 221 6.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 170 5.27% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
5 149 4.62% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
6 121 3.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
7 108 3.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
8 93 2.88% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
9 89 2.76% Mozilla/4.0 (compatible; MSIE 5.5; Windows 95)
10 81 2.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.
11 72 2.23% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
12 64 1.98% Scooter/1.0
13 61 1.89% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
14 53 1.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
15 48 1.49% Mozilla/2.0 (compatible; Ask Jeeves)

Usage by Country for October 2002

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3226 100.00% 2899 100.00% 175517 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01